{
	"schema_version": "1",
	"captured_at": "2026-08-30T17:29:51.277235+00:00",
	"environment": {
		"python": "3.14.7",
		"platform": "macOS-26.6.2-arm64-arm-64bit-Mach-O",
		"transport": "HTTP/1.1 chunked response over 127.0.0.1"
	},
	"protocol": {
		"trials_per_mode": 20,
		"read_size_bytes": 8192,
		"first_frame_delay_ms": 20.0,
		"terminal_frame_hold_ms": 180.0,
		"first_frame_bytes": 67,
		"terminal_frame_bytes": 91
	},
	"read1": {
		"samples_ms": [
			25.016, 23.998, 22.998, 25.111, 25.017, 25.049, 25.015, 22.111, 24.983, 25.011, 25.002, 25.02,
			24.984, 25.002, 25.006, 25.017, 25.017, 25.022, 24.988, 21.984
		],
		"median_ms": 25.008,
		"p25_ms": 24.983,
		"p75_ms": 25.017,
		"min_ms": 21.984,
		"max_ms": 25.111
	},
	"read": {
		"samples_ms": [
			208.906, 210.082, 210.263, 210.103, 210.119, 210.088, 210.058, 205.53, 210.122, 205.928,
			210.052, 209.717, 209.349, 210.084, 210.073, 210.056, 210.088, 210.078, 210.081, 206.23
		],
		"median_ms": 210.076,
		"p25_ms": 209.625,
		"p75_ms": 210.088,
		"min_ms": 205.53,
		"max_ms": 210.263
	},
	"derived": {
		"median_added_observation_delay_ms": 185.068,
		"median_delay_ratio": 8.4
	},
	"scope": "Controlled client-transport benchmark. These values do not measure provider, model, queue, prefill, decode, or GPU performance."
}
